Crucial BX500 1TB
Budget
Technical Specifications
Performance at a Glance
| Series | BX500 |
| Brand | Crucial |
| Model | Crucial BX500 1TB |
| Capacity | 1TB |
| Type | SATA SSD |
| Interface | SATA III |
| Form Factor | 2.5" |
| Sequential Read | 540 MB/s |
| Sequential Write | 500 MB/s |
| TBW (Endurance) | 360 TBW |
| Warranty | 3 Years |
Overview
The BX500 is Crucial's budget SATA SSD. 540 MB/s reads, no DRAM, 360 TBW. It is noticeably slower than the Samsung 870 EVO in sustained writes, but for basic use it works. The cheapest reliable SATA option.