Crucial P3 Plus 4TB
Mid-range
Technical Specifications
Performance at a Glance
| Series | P3 Plus |
| Brand | Crucial |
| Model | Crucial P3 Plus 4TB |
| Capacity | 4TB |
| Type | NVMe SSD |
| Interface | PCIe 4.0 x4 |
| Form Factor | M.2 2280 |
| Sequential Read | 5,000 MB/s |
| Sequential Write | 4,200 MB/s |
| TBW (Endurance) | 800 TBW |
| NAND Type | Micron 3D NAND QLC |
| DRAM Cache | No (HMB) |
| Warranty | 5 Years |
Overview
A 4TB NVMe SSD at the P3 Plus price is tempting. Just know about the QLC write speed limits. If you mainly read data, this works great.