Kingston KC3000 4TB
Premium
Technical Specifications
Performance at a Glance
| Series | KC3000 |
| Brand | Kingston |
| Model | Kingston KC3000 4TB |
| Capacity | 4TB |
| Type | NVMe SSD |
| Interface | PCIe 4.0 x4 |
| Form Factor | M.2 2280 |
| Sequential Read | 7,000 MB/s |
| Sequential Write | 6,000 MB/s |
| TBW (Endurance) | 3,200 TBW |
| NAND Type | 3D TLC NAND |
| DRAM Cache | Yes - 4GB DDR4 |
| Warranty | 5 Years |
Overview
A 4TB PCIe 4.0 SSD with 3,200 TBW endurance. The KC3000 handles heavy workloads. The heatsink keeps it cool under sustained load.