Samsung 9100 Pro 4TB
Premium
Technical Specifications
Performance at a Glance
| Series | 9100 Pro |
| Brand | Samsung |
| Model | Samsung 9100 Pro 4TB |
| Capacity | 4TB |
| Type | NVMe SSD |
| Interface | PCIe 5.0 x4 |
| Form Factor | M.2 2280 |
| Sequential Read | 14,800 MB/s |
| Sequential Write | 13,500 MB/s |
| TBW (Endurance) | 6,000 TBW |
| NAND Type | V-NAND 3-bit TLC |
| Controller | Samsung Controllers |
| DRAM Cache | Yes - HBM |
| Warranty | 5 Years |
Overview
At 4TB and 6,000 TBW, the 9100 Pro is more workstation component than consumer SSD. This much PCIe 5.0 storage is overkill for gaming - you will never notice the difference. But for professionals moving terabytes of data daily, the time savings add up fast. The price is steep, but for its target audience, it pays for itself.