Samsung 990 Pro 4TB
Premium
Technical Specifications
Performance at a Glance
| Series | 990 Pro |
| Brand | Samsung |
| Model | Samsung 990 Pro 4TB |
| Capacity | 4TB |
| Type | NVMe SSD |
| Interface | PCIe 4.0 x4 |
| Form Factor | M.2 2280 |
| Sequential Read | 7,450 MB/s |
| Sequential Write | 6,900 MB/s |
| TBW (Endurance) | 2,400 TBW |
| NAND Type | V-NAND 3-bit TLC |
| Controller | Samsung Pascal Controller |
| DRAM Cache | Yes - 4GB LPDDR4 |
| Warranty | 5 Years |
Overview
The 4TB 990 Pro is the maximum capacity version of Samsung's flagship PCIe 4.0 SSD. At 2,400 TBW it has more endurance than most people will ever use. This is a set-and-forget drive for creative professionals who need fast access to large project files. The only downside is the price per gigabyte is higher than buying two 2TB drives, but if you only have one M.2 slot, this is your best option.