Seagate FireCuda 530 2TB
Premium
Technical Specifications
Performance at a Glance
| Series | FireCuda 530 |
| Brand | Seagate |
| Model | Seagate FireCuda 530 2TB |
| Capacity | 2TB |
| Type | NVMe SSD |
| Interface | PCIe 4.0 x4 |
| Form Factor | M.2 2280 |
| Sequential Read | 7,300 MB/s |
| Sequential Write | 6,900 MB/s |
| TBW (Endurance) | 2,550 TBW |
| NAND Type | 3D TLC NAND |
| DRAM Cache | Yes - 2GB DDR4 |
| Warranty | 5 Years |
Overview
The 2TB FireCuda 530 offers 2,550 TBW endurance, making it one of the most durable PCIe 4.0 SSDs available. Ideal for write-heavy workloads.