Seagate FireCuda 540 2TB
Premium
Technical Specifications
Performance at a Glance
| Series | FireCuda 540 |
| Brand | Seagate |
| Model | Seagate FireCuda 540 2TB |
| Capacity | 2TB |
| Type | NVMe SSD |
| Interface | PCIe 5.0 x4 |
| Form Factor | M.2 2280 |
| Sequential Read | 10,000 MB/s |
| Sequential Write | 9,500 MB/s |
| TBW (Endurance) | 2,000 TBW |
| NAND Type | 3D TLC NAND |
| Warranty | 5 Years |
Overview
The 2TB FireCuda 540 matches the 1TB model for speed while doubling capacity and endurance to 2,000 TBW. A solid alternative to the Samsung 9100 Pro if you prefer Seagate.